Smooth Finish
“Clearly Dependable. EarthOneā¢ Papers are earthfriendly, budget friendly, and the ideal choice for any project.”
Code | Color | Size (mm) | Weight (GSM) |
---|---|---|---|
CSS-73-1 | BRIGHT W STIPPLE | 635 x 965 | 118 |
CSS-91-1 | BRIGHT WHITE | 635 x 965 | 118 |
CSS-145-3 | INF WHITE SMOOTH | 660 x 1016 | 216 |
CSS-73-4 | NAT SPR SMOOTH | 635 x 965 | 118 |
CSS-145-4 | NAT SPR SMOOTH | 635 x 1016 | 216 |
CSS-91-1 | INF W STIP FINISH | 635 x 965 | 148 |
CSS-73-1 | INF W STIP FINISH | 635 X 965 | 148 |
CSS-145-1 | INF W STIP FINISH | 660 x 1016 | 216 |
CSS-181-1 | INF W STIP FINISH | 660 x 1016 | 270 |
CSS-236-1 | INF W STIP FINISH | 660 x 1016 | 352 |
CSS-236-2 | NATURAL STIPPLE | 660 x 1016 | 352 |
Smooth, Felt
“This premium yet hardworking gradeline has always offered superior value. Now SUNDANCEĀ® Papers have even more choice and an even more economical price.
Code | Color | Size (mm) | Weight (GSM) |
---|---|---|---|
RSF-64-1 | ULTRA WHITE | 635 x 965 | 104 |
RSF-73-1 | ULTRA WHITE | 635 x 965 | 118 |
RSF-118-1 | ULTRA WHITE | 660 x 1016 | 176 |
RSF-145-1 | ULTRA WHITE | 660 x 1016 | 216 |
RSF-200-1 | ULTRA WHITE | 660 x 1016 | 297 |
RSF-64-2 | NATURAL WHITE | 635 x 965 | 104 |
RSF-118-2 | NATURAL WHITE | 660 x 1016 | 176 |
RSF-145-2 | NATURAL WHITE | 660 x 1016 | 216 |
Smooth, Felt
“This premium yet hardworking gradeline has always offered superior value. Now SUNDANCEĀ® Papers have even more choice and an even more economical price.
Code | Color | Size (mm) | Weight (GSM) |
---|---|---|---|
RSL-73-1 | 635 x 965 | 118 | |
RSL-145-1 | 660 x 1016 | 216 | |
RSL-181-1 | 660 x 1016 | 270 |
ROYAL SUNDANCE SMOOTH
“This premium yet hardworking gradeline has always offered superior value. Now SUNDANCEĀ® Papers have even more choice and an even more economical price.
Code | Color | Size (mm) | Weight (GSM) |
---|---|---|---|
RSS-73-1 | 635 x 965 | 118 | |
RSS-145-1 | 660 x 1016 | 216 | |
RSS-181-1 | 660 x 1016 | 270 |
Hitech, Smooth
“With a wide variety of flexible weights, brilliant colors and captivating finishes, STARWHITEĀ® Papers offer you the opportunity to make a brilliant impression from the identity project that demands the ultimate surface, to the brochure requiring a truly captivating touch, to the invitation that needs to be a star-studded as the event itself – STARWHITEĀ® Papers offer whites in perfect alignment with your design needs, whatever that need may be.”
Code | Color | Size (mm) | Weight (GSM) |
---|---|---|---|
SVB-73-1 | TIARA SMOOTH | 635 x 965 | 118 |
SVB-145-1 | TIARA SMOOTH | 660 x 1016 | 216 |
SVB-73-2 | TIARA H TECH | 635 x 965 | 118 |
SVB-160-2 | TIARA H TECH | 660 x 1016 | 216 |
SVB-73-6 | FLASH PEARL | 660 x 1016 | 118 |
SVB-145-2 | TIARA H TECH | 660 x 1016 | 216 |
SVB-152-6 | FLASH PEARL | 660 x 1016 | 227 |
SVB-73-7 | FLASH BLUE S | 635 x 965 | 118 |
SVB-152-7 | FLASH BLUE S | 660 x 1016 | 227 |
Neenah, Black Raven
Code | Color | Size (mm) | Weight (GSM) |
---|---|---|---|
NBR 406 | Black | 711 x 1016 | 406 |