Favini, Majestic
Code | Color | Size (mm) | Weight (GSM) |
---|---|---|---|
MJC-84-1 | MELLOW YELLOW | 720 x 1020 | 120 |
MJC-175-1 | MELLOW YELLOW | 720 x 1020 | 250 |
MJC-84-2 | KING BLUE | 720 x 1020 | 120 |
MJC-175-2 | KING BLUE | 720 x 1020 | 250 |
MJC-84-3 | ANTRACITE | 720 x 1020 | 120 |
MJC-175-3 | ANTRACITE | 720 x 1020 | 250 |
MJC-84-4 | CASINO GOLD | 720 x 1020 | 120 |
MJC-175-4 | CASINO GOLD | 720 x 1020 | 250 |
MJC-212-4 | CASINO GOLD | 720 x 1020 | 290 |
MJC-84-5 | MEDAL BRONZE | 720 x 1020 | 120 |
MJC-175-5 | MEDAL BRONZE | 720 x 1020 | 250 |
MJC-84-6 | MOON SILVER | 720 x 1020 | 120 |
MJC-175-6 | MOON SILVER | 720 x 1020 | 250 |
Smooth Finish
“Clearly Dependable. EarthOneā¢ Papers are earthfriendly, budget friendly, and the ideal choice for any project.”
Code | Color | Size (mm) | Weight (GSM) |
---|---|---|---|
ONE-100 | WHITE SMOOTH | 640 x 900 | 100 |
ONE-120 | WHITE SMOOTH | 700 x 1000 | 120 |
ONE-140 | WHITE SMOOTH | 700 x 1000 | 140 |
ONE-250 | WHITE SMOOTH | 700 x 1000 | 250 |
ONE-300 | WHITE SMOOTH | 720 x 1020 | 300 |